Qualification Matches

  Results are filtered by search.

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 1 3069 2719 2431 515 3096 326 52 58
Qualification 2 503 67 2832 3098 217 1998 90 40
Qualification 3 240 469 3002 313 2048 247 34 50
Qualification 4 1856 2224 280 519 453 123 44 64
Qualification 5 2676 1941 406 573 2627 903 48 86
Qualification 6 1701 2050 2673 1213 3095 1528 50 60
Qualification 7 2851 2137 326 1250 308 2431 66 52
Qualification 8 1941 313 3096 2627 3002 2224 56 42
Qualification 9 573 3069 2673 67 1701 280 26 134
Qualification 10 2137 217 123 469 1528 406 90 48
Qualification 11 1998 3095 903 2719 2048 2050 62 32
Qualification 12 1250 1856 515 2851 1213 3098 62 54
Qualification 13 308 2832 247 503 2676 453 61 8
Qualification 14 240 67 3096 519 1941 2050 88 20
Qualification 15 2719 3095 1856 469 326 573 24 68
Qualification 16 2851 2224 2431 2673 247 453 48 50
Qualification 17 2676 123 2048 3069 519 1213 54 58
Qualification 18 1250 2627 2832 503 280 217 46 86
Qualification 19 3002 1701 1998 406 515 308 64 36
Qualification 20 903 313 3098 1528 240 2137 12 28
Qualification 21 280 2431 326 2048 1941 503 48 38
Qualification 22 308 3002 3095 1213 2050 453 46 42
Qualification 23 406 1701 3096 1998 2673 1250 32 36
Qualification 24 240 519 573 123 2851 3069 36 24
Qualification 25 2719 2627 67 2137 247 2224 40 24
Qualification 26 3098 1528 2832 903 469 1856 46 42
Qualification 27 453 2851 2627 240 1701 1941 48 36
Qualification 28 2719 2832 469 67 2431 3002 26 62
Qualification 29 2224 2676 573 2048 1213 1250 10 56
Qualification 30 519 406 313 503 3069 3098 36 67
Qualification 31 247 280 515 903 326 2050 72 44
Qualification 32 1856 217 308 3095 123 3096 70 40
Qualification 33 2137 3098 1941 1528 573 1701 34 61
Qualification 34 1213 503 313 2719 2851 247 77 40
Qualification 35 2048 326 3095 2832 519 3096 12 10
Qualification 36 3002 2673 280 123 1250 67 32 120
Qualification 37 2050 2137 1998 3069 1856 2627 38 62
Qualification 38 903 2224 1528 2431 406 453 28 50
Qualification 39 308 469 2676 515 240 217 24 46
Qualification 40 1856 3096 2050 247 503 1250 48 94
Qualification 41 1701 123 1213 1941 2719 903 139 14
Qualification 42 2137 453 2832 2676 326 519 62 14
Qualification 43 67 3069 308 469 515 2224 84 36
Qualification 44 2431 3095 240 280 1998 406 40 52
Qualification 45 573 3002 217 313 1528 2851 72 36
Qualification 46 2048 2627 515 3098 2673 1856 20 59
Qualification 47 240 3069 406 3095 2832 1941 24 55
Qualification 48 67 2224 1213 3096 2851 1998 80 54
Qualification 49 2050 247 217 2627 2137 2673 60 64
Qualification 50 280 453 308 2719 313 573 60 60
Qualification 51 123 3002 326 3098 2431 2676 68 46
Qualification 52 519 2048 469 1250 1701 903 60 78
Qualification 53 1528 3069 2050 503 2224 406 30 79
Qualification 54 3098 515 453 3096 2137 280 60 44
Qualification 55 3002 519 1856 1701 2627 308 46 65
Qualification 56 1250 2676 2851 1528 326 2719 74 40
Qualification 57 515 313 1998 2676 217 2673 52 56
Qualification 58 123 1998 247 573 2048 2832 79 53
Qualification 59 240 503 903 67 3095 2673 16 74
Qualification 60 2431 1213 1941 313 469 217 58 83
Qualification 61 1528 453 1250 308 2048 1998 46 46
Qualification 62 2719 3098 406 280 2851 573 48 90
Qualification 63 2627 2050 503 2431 123 515 42 72
Qualification 64 313 1701 3095 67 2676 2137 66 66
Qualification 65 3096 1213 2673 2832 1856 240 30 52
Qualification 66 3069 326 217 3002 247 903 72 14
Qualification 67 469 1941 1998 519 2224 308 62 28
Qualification 68 3096 2431 503 1213 573 2137 58 60
Qualification 69 903 406 123 1856 313 326 24 72
Qualification 70 2224 3098 1250 247 3095 3069 89 50
Qualification 71 2048 217 1528 2719 240 280 110 45
Qualification 72 469 1701 2851 2050 2832 2676 118 15
Qualification 73 515 2673 519 3002 453 1941 36 53
Qualification 74 2627 1213 326 67 1998 1528 48 90
Qualification 75 280 903 2676 3096 308 3098 60 32
Qualification 76 123 2224 240 1250 2137 3002 54 88
Qualification 77 2673 2851 503 2627 3095 469 58 60
Qualification 78 1701 2719 519 2050 2431 313 74 22
Qualification 79 1856 453 2048 67 217 406 60 101
Qualification 80 1941 573 247 515 2832 3069 32 47
All times are displayed in Eastern Standard Time, the event's local time.
Teams disqualified in a match are shown with in italics with a strikethrough. Teams playing a surrogate match are shown with a dotted underline.
Game Logo