2024 Qualification Match 38
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
8789
9098
5408
|
6859
2702
5031
|
Leave |
|
|
Amp Note Count | 0 | 0 |
Speaker Note Count | 1 | 2 |
Leave Points | 0 | 2 |
Amp Note Points | 0 | 0 |
Speaker Note Points | 5 | 10 |
Autonomous Points | 5 | 12 |
Amp Note Count | 1 | 2 |
Speaker Note Un-amplified Count | 9 | 9 |
Speaker Note Amplified Count | 0 | 2 |
Amp Note Points | 1 | 2 |
Speaker Note Un-amplified Points | 18 | 18 |
Speaker Note Amplified Points | 0 | 10 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 1 | 3 |
Endgame On Stage Points | 6 | 0 |
Endgame Spot Light Bonus Points | 0 | 0 |
Endgame Harmony Points | 0 | 0 |
Endgame Note In Trap Points | 0 | 0 |
Coop Button Pressed | ||
Teleop Points | 26 | 33 |
Fouls/Techs Committed | 0 • 1 | 0 • 1 |
Foul Points | +5 | +5 |
Penalties | ||
Final Score | 36 | 50 |
Ranking Points |
|
|
Coopertition Bonus |