2016 Qualification Match 100
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 3260 • 4265 • 5418 | Teams | 2614 • 4053 • 3844 |
|---|---|---|
| 0 0 | Boulder Counts | 0 0 |
| 0 | Boulder Points | 0 |
| 0 | Reach Points | 0 |
| 20 | Cross Points | 20 |
| 20 | Autonomous | 20 |
| 3 2 | Boulder Counts | 3 6 |
| 19 | Boulder Points | 27 |
![]() Low Bar (2 Crossings) |
Position 1 |
![]() Low Bar (2 Crossings) |
| Unknown (2 Crossings) | Position 2 | Unknown (2 Crossings) |
| Unknown (2 Crossings) | Audience | Unknown (2 Crossings) |
| Unknown (0 Crossings) | Position 4 | Unknown (2 Crossings) |
| Unknown (2 Crossings) | Position 5 | Unknown (0 Crossings) |
| 30 | Cross Points | 30 |
| 15 | Challenge Points | 10 |
| 0 | Scale Points | 0 |
| 64 | Teleop | 67 |
| 1 • 1 | Fouls/Techs Committed | 1 • 0 |
| +5 | Foul Points | +10 |
| 0 | Adjustments | 0 |
| 89 | Final Score | 97 |
| 1 | Ranking Points | 3 |
|
Achievement Badges |
|
