2016 Qualification Match 26
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.1629 • 888 • 48 | Teams | 686 • 4053 • 2655 |
---|---|---|
0 0 | Boulder Counts | 0 0 |
0 | Boulder Points | 0 |
0 | Reach Points | 0 |
30 | Cross Points | 20 |
30 | Autonomous | 20 |
0 17 | Boulder Counts | 8 2 |
34 | Boulder Points | 44 |
Low Bar (2 Crossings) |
Position 1 |
Low Bar (2 Crossings) |
Unknown | (2 Crossings)Position 2 | Unknown | (2 Crossings)
Unknown | (2 Crossings)Audience | Unknown | (2 Crossings)
Unknown | (2 Crossings)Position 4 | Unknown | (2 Crossings)
Unknown | (2 Crossings)Position 5 | Unknown | (0 Crossings)
35 | Cross Points | 30 |
15 | Challenge Points | 0 |
0 | Scale Points | 0 |
84 | Teleop | 74 |
0 • 0 | Fouls/Techs Committed | 1 • 0 |
+5 | Foul Points | +0 |
0 | Adjustments | 0 |
119 | Final Score | 94 |
4 | Ranking Points | 1 |
Achievement Badges |