2016 Qualification Match 35
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 3511 • 3504 • 4265 | Teams | 4053 • 3492 • 1629 |
|---|---|---|
| 0 0 | Boulder Counts | 0 0 |
| 0 | Boulder Points | 0 |
| 0 | Reach Points | 2 |
| 30 | Cross Points | 20 |
| 30 | Autonomous | 22 |
| 0 10 | Boulder Counts | 1 7 |
| 20 | Boulder Points | 19 |
![]() Low Bar (2 Crossings) |
Position 1 |
![]() Low Bar (2 Crossings) |
| Unknown (2 Crossings) | Position 2 | Unknown (2 Crossings) |
| Unknown (2 Crossings) | Audience | Unknown (0 Crossings) |
| Unknown (2 Crossings) | Position 4 | Unknown (2 Crossings) |
| Unknown (0 Crossings) | Position 5 | Unknown (0 Crossings) |
| 25 | Cross Points | 20 |
| 15 | Challenge Points | 10 |
| 0 | Scale Points | 0 |
| 60 | Teleop | 49 |
| 0 • 1 | Fouls/Techs Committed | 0 • 1 |
| +5 | Foul Points | +5 |
| 0 | Adjustments | 0 |
| 95 | Final Score | 76 |
| 3 | Ranking Points | 0 |
|
Achievement Badges |
