2016 Qualification Match 56
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.4265 • 1708 • 3844 | Teams | 4467 • 48 • 2614 |
---|---|---|
0 0 | Boulder Counts | 0 0 |
0 | Boulder Points | 0 |
0 | Reach Points | 0 |
30 | Cross Points | 20 |
30 | Autonomous | 20 |
4 8 | Boulder Counts | 6 2 |
36 | Boulder Points | 34 |
Low Bar (2 Crossings) |
Position 1 |
Low Bar (2 Crossings) |
Unknown | (2 Crossings)Position 2 | Unknown | (2 Crossings)
Unknown | (2 Crossings)Audience | Unknown | (0 Crossings)
Unknown | (2 Crossings)Position 4 | Unknown | (2 Crossings)
Unknown | (0 Crossings)Position 5 | Unknown | (2 Crossings)
25 | Cross Points | 30 |
15 | Challenge Points | 5 |
0 | Scale Points | 15 |
76 | Teleop | 84 |
2 • 1 | Fouls/Techs Committed | 0 • 0 |
+0 | Foul Points | +15 |
0 | Adjustments | 0 |
106 | Final Score | 119 |
2 | Ranking Points | 3 |
Achievement Badges |