2016 Qualification Match 72
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.1071 • 4954 • 1708 | Teams | 4467 • 456 • 4505 |
---|---|---|
0 0 | Boulder Counts | 0 0 |
0 | Boulder Points | 0 |
0 | Reach Points | 0 |
20 | Cross Points | 30 |
20 | Autonomous | 30 |
3 4 | Boulder Counts | 0 6 |
23 | Boulder Points | 12 |
Low Bar (2 Crossings) |
Position 1 |
Low Bar (2 Crossings) |
Unknown | (0 Crossings)Position 2 | Unknown | (2 Crossings)
Unknown | (2 Crossings)Audience | Unknown | (2 Crossings)
Unknown | (2 Crossings)Position 4 | Unknown | (0 Crossings)
Unknown | (0 Crossings)Position 5 | Unknown | (2 Crossings)
20 | Cross Points | 25 |
15 | Challenge Points | 10 |
0 | Scale Points | 15 |
58 | Teleop | 62 |
0 • 0 | Fouls/Techs Committed | 0 • 0 |
+0 | Foul Points | +0 |
0 | Adjustments | 0 |
78 | Final Score | 92 |
0 | Ranking Points | 3 |
Achievement Badges |