2016 Qualification Match 85
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 3511 • 3844 • 2655 | Teams | 1071 • 1629 • 4505 |
|---|---|---|
| 0 1 | Boulder Counts | 0 0 |
| 5 | Boulder Points | 0 |
| 0 | Reach Points | 2 |
| 30 | Cross Points | 20 |
| 35 | Autonomous | 22 |
| 0 6 | Boulder Counts | 1 7 |
| 12 | Boulder Points | 19 |
![]() Low Bar (2 Crossings) |
Position 1 |
![]() Low Bar (2 Crossings) |
| Unknown (2 Crossings) | Position 2 | Unknown (2 Crossings) |
| Unknown (2 Crossings) | Audience | Unknown (2 Crossings) |
| Unknown (2 Crossings) | Position 4 | Unknown (2 Crossings) |
| Unknown (2 Crossings) | Position 5 | Unknown (2 Crossings) |
| 35 | Cross Points | 40 |
| 15 | Challenge Points | 15 |
| 0 | Scale Points | 0 |
| 62 | Teleop | 74 |
| 0 • 0 | Fouls/Techs Committed | 0 • 1 |
| +5 | Foul Points | +0 |
| 0 | Adjustments | 0 |
| 102 | Final Score | 96 |
| 3 | Ranking Points | 1 |
|
Achievement Badges |
|
