2016 Qualification Match 96
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.686 • 2614 • 3504 | Teams | 3193 • 1071 • 3844 |
---|---|---|
1 0 | Boulder Counts | 0 0 |
10 | Boulder Points | 0 |
0 | Reach Points | 0 |
30 | Cross Points | 30 |
40 | Autonomous | 30 |
3 5 | Boulder Counts | 1 8 |
25 | Boulder Points | 21 |
Low Bar (2 Crossings) |
Position 1 |
Low Bar (2 Crossings) |
Unknown | (0 Crossings)Position 2 | Unknown | (2 Crossings)
Unknown | (2 Crossings)Audience | Unknown | (2 Crossings)
Unknown | (2 Crossings)Position 4 | Unknown | (2 Crossings)
Unknown | (2 Crossings)Position 5 | Unknown | (0 Crossings)
25 | Cross Points | 25 |
5 | Challenge Points | 15 |
0 | Scale Points | 0 |
55 | Teleop | 61 |
0 • 0 | Fouls/Techs Committed | 0 • 0 |
+0 | Foul Points | +0 |
0 | Adjustments | 0 |
95 | Final Score | 91 |
3 | Ranking Points | 1 |
Achievement Badges |