2017 Qualification Match 11
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.6364 • 5597 • 6673 | Teams | 6041 • 3216 • 6390 |
---|---|---|
0 1 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
Yes | Rotor 1 Engaged | No |
No | Rotor 2 Engaged | No |
60 | Rotor Points | 0 |
10 | Mobility Points | 10 |
70 | Autonomous | 10 |
0 1 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
Auto | Rotor 1 Engaged | Yes |
Yes | Rotor 2 Engaged | Yes |
No | Rotor 3 Engaged | No |
No | Rotor 4 Engaged | No |
40 | Rotor Points | 80 |
50 | Ready for Takeoff Points | 50 |
90 | Teleop | 130 |
0 • 0 | Fouls/Techs Committed | 2 • 0 |
+10 | Foul Points | +0 |
0 | Adjustments | 0 |
170 | Final Score | 140 |
2 | Ranking Points | 0 |
Achievement Badges |