2017 Qualification Match 11
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.3861 • 6055 • 2386 | Teams | 4707 • 1539 • 343 |
---|---|---|
0 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
No | Rotor 1 Engaged | Yes |
No | Rotor 2 Engaged | No |
0 | Rotor Points | 60 |
10 | Mobility Points | 10 |
10 | Autonomous | 70 |
0 0 | Fuel Counts | 14 0 |
0 | Pressure (kPa) Points | 4 |
Yes | Rotor 1 Engaged | Auto |
Yes | Rotor 2 Engaged | Yes |
No | Rotor 3 Engaged | No |
No | Rotor 4 Engaged | No |
80 | Rotor Points | 40 |
100 | Ready for Takeoff Points | 50 |
180 | Teleop | 94 |
0 • 0 | Fouls/Techs Committed | 0 • 2 |
+50 | Foul Points | +0 |
0 | Adjustments | 0 |
240 | Final Score | 164 |
2 | Ranking Points | 0 |
Achievement Badges |