2017 Qualification Match 12
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.6191 • 5985 • 3132 | Teams | 6525 • 6522 • 6062 |
---|---|---|
0 0 | Fuel Counts | 10 0 |
0 | Pressure (kPa) Points | 10 |
No | Rotor 1 Engaged | No |
No | Rotor 2 Engaged | No |
0 | Rotor Points | 0 |
5 | Mobility Points | 15 |
5 | Autonomous | 25 |
0 0 | Fuel Counts | 20 0 |
0 | Pressure (kPa) Points | 6 |
Yes | Rotor 1 Engaged | Yes |
Yes | Rotor 2 Engaged | Yes |
No | Rotor 3 Engaged | No |
No | Rotor 4 Engaged | No |
80 | Rotor Points | 80 |
50 | Ready for Takeoff Points | 50 |
130 | Teleop | 136 |
0 • 0 | Fouls/Techs Committed | 0 • 0 |
+0 | Foul Points | +0 |
0 | Adjustments | 0 |
135 | Final Score | 161 |
0 | Ranking Points | 2 |
Achievement Badges |