2017 Qualification Match 15
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.4613 • 4774 • 4537 | Teams | 5331 • 6523 • 6083 |
---|---|---|
0 0 | Fuel Counts | 26 0 |
0 | Pressure (kPa) Points | 26 |
No | Rotor 1 Engaged | No |
No | Rotor 2 Engaged | No |
0 | Rotor Points | 0 |
15 | Mobility Points | 15 |
15 | Autonomous | 41 |
0 4 | Fuel Counts | 42 0 |
0 | Pressure (kPa) Points | 14 |
Yes | Rotor 1 Engaged | Yes |
Yes | Rotor 2 Engaged | Yes |
No | Rotor 3 Engaged | Yes |
No | Rotor 4 Engaged | No |
80 | Rotor Points | 120 |
0 | Ready for Takeoff Points | 100 |
80 | Teleop | 234 |
0 • 2 | Fouls/Techs Committed | 0 • 0 |
+0 | Foul Points | +50 |
0 | Adjustments | 0 |
95 | Final Score | 325 |
0 | Ranking Points | 3 |
Achievement Badges |