2017 Qualification Match 23
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.6314 • 115 • 1011 | Teams | 2647 • 4146 • 3019 |
---|---|---|
0 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
No | Rotor 1 Engaged | No |
No | Rotor 2 Engaged | No |
0 | Rotor Points | 0 |
10 | Mobility Points | 10 |
10 | Autonomous | 10 |
2 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
Yes | Rotor 1 Engaged | Yes |
Yes | Rotor 2 Engaged | Yes |
No | Rotor 3 Engaged | Yes |
No | Rotor 4 Engaged | No |
80 | Rotor Points | 120 |
0 | Ready for Takeoff Points | 150 |
80 | Teleop | 270 |
2 • 0 | Fouls/Techs Committed | 0 • 0 |
+0 | Foul Points | +10 |
0 | Adjustments | 0 |
90 | Final Score | 290 |
0 | Ranking Points | 2 |
Achievement Badges |