2017 Qualification Match 42
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.181 • 5459 • 138 | Teams | 157 • 175 • 195 |
---|---|---|
32 0 | Fuel Counts | 0 0 |
32 | Pressure (kPa) Points | 0 |
No | Rotor 1 Engaged | No |
No | Rotor 2 Engaged | No |
0 | Rotor Points | 0 |
15 | Mobility Points | 10 |
47 | Autonomous | 10 |
130 0 | Fuel Counts | 8 1 |
43 | Pressure (kPa) Points | 2 |
Yes | Rotor 1 Engaged | Yes |
Yes | Rotor 2 Engaged | Yes |
Yes | Rotor 3 Engaged | Yes |
No | Rotor 4 Engaged | No |
120 | Rotor Points | 120 |
150 | Ready for Takeoff Points | 100 |
313 | Teleop | 222 |
0 • 0 | Fouls/Techs Committed | 0 • 0 |
+0 | Foul Points | +0 |
0 | Adjustments | 0 |
360 | Final Score | 232 |
3 | Ranking Points | 0 |
Achievement Badges |