2017 Qualification Match 101
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.3941 • 126 • 5401 | Teams | 341 • 6324 • 4003 |
---|---|---|
7 0 | Fuel Counts | 6 0 |
7 | Pressure (kPa) Points | 6 |
Yes | Rotor 1 Engaged | Yes |
No | Rotor 2 Engaged | No |
60 | Rotor Points | 60 |
15 | Mobility Points | 15 |
82 | Autonomous | 81 |
6 0 | Fuel Counts | 19 0 |
2 | Pressure (kPa) Points | 6 |
Auto | Rotor 1 Engaged | Auto |
Yes | Rotor 2 Engaged | Yes |
Yes | Rotor 3 Engaged | Yes |
Yes | Rotor 4 Engaged | Yes |
120 | Rotor Points | 120 |
150 | Ready for Takeoff Points | 150 |
272 | Teleop | 276 |
0 • 0 | Fouls/Techs Committed | 0 • 1 |
+25 | Foul Points | +0 |
0 | Adjustments | 0 |
379 | Final Score | 357 |
3 | Ranking Points | 1 |
Achievement Badges |