2017 Qualification Match 41
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.2359 • 2122 • 1311 | Teams | 1746 • 1671 • 932 |
---|---|---|
23 0 | Fuel Counts | 20 0 |
23 | Pressure (kPa) Points | 20 |
No | Rotor 1 Engaged | Yes |
No | Rotor 2 Engaged | No |
0 | Rotor Points | 60 |
15 | Mobility Points | 15 |
38 | Autonomous | 95 |
31 0 | Fuel Counts | 71 0 |
10 | Pressure (kPa) Points | 23 |
Yes | Rotor 1 Engaged | Auto |
Yes | Rotor 2 Engaged | Yes |
Yes | Rotor 3 Engaged | Yes |
Yes | Rotor 4 Engaged | No |
160 | Rotor Points | 80 |
150 | Ready for Takeoff Points | 100 |
320 | Teleop | 203 |
0 • 0 | Fouls/Techs Committed | 0 • 1 |
+25 | Foul Points | +0 |
0 | Adjustments | 0 |
383 | Final Score | 298 |
3 | Ranking Points | 1 |
Achievement Badges |