2017 Qualification Match 114
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.1137 • 1086 • 836 | Teams | 1598 • 1389 • 1793 |
---|---|---|
0 7 | Fuel Counts | 0 0 |
2 | Pressure (kPa) Points | 0 |
Yes | Rotor 1 Engaged | Yes |
No | Rotor 2 Engaged | No |
60 | Rotor Points | 60 |
15 | Mobility Points | 15 |
77 | Autonomous | 75 |
0 0 | Fuel Counts | 1 0 |
0 | Pressure (kPa) Points | 0 |
Auto | Rotor 1 Engaged | Auto |
Yes | Rotor 2 Engaged | Yes |
Yes | Rotor 3 Engaged | Yes |
No | Rotor 4 Engaged | Yes |
80 | Rotor Points | 120 |
150 | Ready for Takeoff Points | 50 |
230 | Teleop | 170 |
0 • 1 | Fouls/Techs Committed | 1 • 1 |
+30 | Foul Points | +25 |
0 | Adjustments | 0 |
337 | Final Score | 270 |
2 | Ranking Points | 1 |
Achievement Badges |