2017 Qualification Match 37
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.5318 • 1410 • 1619 | Teams | 1977 • 4418 • 2259 |
---|---|---|
0 0 | Fuel Counts | 6 0 |
0 | Pressure (kPa) Points | 6 |
Yes | Rotor 1 Engaged | Yes |
No | Rotor 2 Engaged | No |
60 | Rotor Points | 60 |
15 | Mobility Points | 10 |
75 | Autonomous | 76 |
0 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
Auto | Rotor 1 Engaged | Auto |
No | Rotor 2 Engaged | Yes |
No | Rotor 3 Engaged | Yes |
No | Rotor 4 Engaged | No |
0 | Rotor Points | 80 |
50 | Ready for Takeoff Points | 150 |
50 | Teleop | 230 |
1 • 2 | Fouls/Techs Committed | 1 • 0 |
+5 | Foul Points | +55 |
0 | Adjustments | 0 |
130 | Final Score | 361 |
0 | Ranking Points | 2 |
Achievement Badges |