2017 Qualification Match 101
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.4242 • 5406 • 862 | Teams | 3618 • 4085 • 346 |
---|---|---|
5 0 | Fuel Counts | 24 0 |
5 | Pressure (kPa) Points | 24 |
Yes | Rotor 1 Engaged | Yes |
No | Rotor 2 Engaged | No |
60 | Rotor Points | 60 |
15 | Mobility Points | 15 |
80 | Autonomous | 99 |
96 1 | Fuel Counts | 22 0 |
32 | Pressure (kPa) Points | 7 |
Auto | Rotor 1 Engaged | Auto |
Yes | Rotor 2 Engaged | Yes |
Yes | Rotor 3 Engaged | Yes |
No | Rotor 4 Engaged | Yes |
80 | Rotor Points | 120 |
50 | Ready for Takeoff Points | 150 |
162 | Teleop | 277 |
0 • 0 | Fouls/Techs Committed | 0 • 0 |
+0 | Foul Points | +0 |
0 | Adjustments | 0 |
242 | Final Score | 376 |
0 | Ranking Points | 3 |
Achievement Badges |