2017 Qualification Match 12
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.78 • 1885 • 4525 | Teams | 6201 • 702 • 3310 |
---|---|---|
43 0 | Fuel Counts | 0 0 |
43 | Pressure (kPa) Points | 0 |
Yes | Rotor 1 Engaged | No |
No | Rotor 2 Engaged | No |
60 | Rotor Points | 0 |
15 | Mobility Points | 15 |
118 | Autonomous | 15 |
3 0 | Fuel Counts | 0 0 |
1 | Pressure (kPa) Points | 0 |
Auto | Rotor 1 Engaged | Yes |
Yes | Rotor 2 Engaged | Yes |
Yes | Rotor 3 Engaged | Yes |
Yes | Rotor 4 Engaged | No |
120 | Rotor Points | 120 |
100 | Ready for Takeoff Points | 150 |
221 | Teleop | 270 |
0 • 1 | Fouls/Techs Committed | 0 • 0 |
+0 | Foul Points | +25 |
0 | Adjustments | 0 |
339 | Final Score | 310 |
4 | Ranking Points | 0 |
Achievement Badges |