2017 Qualification Match 23
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.2532 • 2129 • 3042 | Teams | 2502 • 2220 • 4607 |
---|---|---|
0 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
No | Rotor 1 Engaged | No |
No | Rotor 2 Engaged | No |
0 | Rotor Points | 0 |
15 | Mobility Points | 0 |
15 | Autonomous | 0 |
1 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
Yes | Rotor 1 Engaged | Yes |
Yes | Rotor 2 Engaged | No |
No | Rotor 3 Engaged | No |
No | Rotor 4 Engaged | No |
80 | Rotor Points | 40 |
0 | Ready for Takeoff Points | 0 |
80 | Teleop | 40 |
0 • 0 | Fouls/Techs Committed | 0 • 0 |
+0 | Foul Points | +0 |
0 | Adjustments | 0 |
95 | Final Score | 40 |
2 | Ranking Points | 0 |
Achievement Badges |