2017 Qualification Match 35
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.1972 • 79 • 2383 | Teams | 6722 • 1065 • 5283 |
---|---|---|
0 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
Yes | Rotor 1 Engaged | Yes |
No | Rotor 2 Engaged | No |
60 | Rotor Points | 60 |
10 | Mobility Points | 15 |
70 | Autonomous | 75 |
0 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
Auto | Rotor 1 Engaged | Auto |
Yes | Rotor 2 Engaged | Yes |
Yes | Rotor 3 Engaged | Yes |
No | Rotor 4 Engaged | Yes |
80 | Rotor Points | 120 |
50 | Ready for Takeoff Points | 50 |
130 | Teleop | 170 |
0 • 0 | Fouls/Techs Committed | 0 • 0 |
+0 | Foul Points | +0 |
0 | Adjustments | 0 |
200 | Final Score | 245 |
0 | Ranking Points | 3 |
Achievement Badges |