2017 Qualification Match 77
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.1557 • 4622 • 5872 | Teams | 79 • 5753 • 6609 |
---|---|---|
4 0 | Fuel Counts | 0 0 |
4 | Pressure (kPa) Points | 0 |
No | Rotor 1 Engaged | No |
No | Rotor 2 Engaged | No |
0 | Rotor Points | 0 |
15 | Mobility Points | 15 |
19 | Autonomous | 15 |
0 3 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
Yes | Rotor 1 Engaged | Yes |
Yes | Rotor 2 Engaged | Yes |
No | Rotor 3 Engaged | Yes |
No | Rotor 4 Engaged | No |
80 | Rotor Points | 120 |
50 | Ready for Takeoff Points | 100 |
130 | Teleop | 220 |
0 • 1 | Fouls/Techs Committed | 0 • 0 |
+0 | Foul Points | +25 |
0 | Adjustments | 0 |
149 | Final Score | 260 |
0 | Ranking Points | 2 |
Achievement Badges |