2017 Qualification Match 30
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.3653 • 6416 • 5472 | Teams | 5243 • 5949 • 6743 |
---|---|---|
0 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
No | Rotor 1 Engaged | No |
No | Rotor 2 Engaged | No |
0 | Rotor Points | 0 |
5 | Mobility Points | 15 |
5 | Autonomous | 15 |
7 0 | Fuel Counts | 0 0 |
2 | Pressure (kPa) Points | 0 |
Yes | Rotor 1 Engaged | Yes |
No | Rotor 2 Engaged | Yes |
No | Rotor 3 Engaged | No |
No | Rotor 4 Engaged | No |
40 | Rotor Points | 80 |
0 | Ready for Takeoff Points | 50 |
42 | Teleop | 130 |
0 • 0 | Fouls/Techs Committed | 0 • 0 |
+0 | Foul Points | +0 |
0 | Adjustments | 0 |
47 | Final Score | 145 |
0 | Ranking Points | 2 |
Achievement Badges |