2017 Qualification Match 6
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.5993 • 5557 • 6743 | Teams | 79 • 179 • 5558 |
---|---|---|
0 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
No | Rotor 1 Engaged | No |
No | Rotor 2 Engaged | No |
0 | Rotor Points | 0 |
10 | Mobility Points | 10 |
10 | Autonomous | 10 |
17 0 | Fuel Counts | 0 0 |
5 | Pressure (kPa) Points | 0 |
Yes | Rotor 1 Engaged | No |
Yes | Rotor 2 Engaged | No |
Yes | Rotor 3 Engaged | No |
No | Rotor 4 Engaged | No |
120 | Rotor Points | 0 |
150 | Ready for Takeoff Points | 0 |
275 | Teleop | 0 |
0 • 0 | Fouls/Techs Committed | 1 • 0 |
+5 | Foul Points | +0 |
0 | Adjustments | 0 |
290 | Final Score | 10 |
2 | Ranking Points | 0 |
Achievement Badges |