2017 Qualification Match 19
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.3091 • 6710 • 5582 | Teams | 4112 • 3998 • 3265 |
---|---|---|
0 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
No | Rotor 1 Engaged | No |
No | Rotor 2 Engaged | No |
0 | Rotor Points | 0 |
15 | Mobility Points | 5 |
15 | Autonomous | 5 |
0 0 | Fuel Counts | 2 0 |
0 | Pressure (kPa) Points | 0 |
Yes | Rotor 1 Engaged | Yes |
Yes | Rotor 2 Engaged | No |
No | Rotor 3 Engaged | No |
No | Rotor 4 Engaged | No |
80 | Rotor Points | 40 |
0 | Ready for Takeoff Points | 0 |
80 | Teleop | 40 |
1 • 0 | Fouls/Techs Committed | 0 • 1 |
+25 | Foul Points | +5 |
0 | Adjustments | 0 |
120 | Final Score | 50 |
2 | Ranking Points | 0 |
Achievement Badges |