2017 Qualification Match 40
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.6429 • 2583 • 4403 | Teams | 1778 • 2848 • 4005 |
---|---|---|
0 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
No | Rotor 1 Engaged | No |
No | Rotor 2 Engaged | No |
0 | Rotor Points | 0 |
15 | Mobility Points | 5 |
15 | Autonomous | 5 |
0 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
Yes | Rotor 1 Engaged | Yes |
Yes | Rotor 2 Engaged | Yes |
Yes | Rotor 3 Engaged | Yes |
No | Rotor 4 Engaged | No |
120 | Rotor Points | 120 |
100 | Ready for Takeoff Points | 100 |
220 | Teleop | 220 |
1 • 0 | Fouls/Techs Committed | 2 • 3 |
+85 | Foul Points | +5 |
0 | Adjustments | 0 |
320 | Final Score | 230 |
2 | Ranking Points | 0 |
Achievement Badges |