2017 Qualification Match 16
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.383 • 3061 • 3067 | Teams | 4284 • 3620 • 1781 |
---|---|---|
1 10 | Fuel Counts | 0 0 |
4 | Pressure (kPa) Points | 0 |
Yes | Rotor 1 Engaged | Yes |
No | Rotor 2 Engaged | No |
60 | Rotor Points | 60 |
15 | Mobility Points | 10 |
79 | Autonomous | 70 |
0 0 | Fuel Counts | 0 9 |
0 | Pressure (kPa) Points | 1 |
Auto | Rotor 1 Engaged | Auto |
Yes | Rotor 2 Engaged | Yes |
Yes | Rotor 3 Engaged | Yes |
No | Rotor 4 Engaged | No |
80 | Rotor Points | 80 |
100 | Ready for Takeoff Points | 50 |
180 | Teleop | 131 |
0 • 0 | Fouls/Techs Committed | 0 • 6 |
+150 | Foul Points | +0 |
0 | Adjustments | 0 |
409 | Final Score | 201 |
2 | Ranking Points | 0 |
Achievement Badges |