2017 Qualification Match 36
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.2022 • 4292 • 2136 | Teams | 5125 • 1986 • 4213 |
---|---|---|
44 0 | Fuel Counts | 0 0 |
44 | Pressure (kPa) Points | 0 |
No | Rotor 1 Engaged | Yes |
No | Rotor 2 Engaged | No |
0 | Rotor Points | 60 |
15 | Mobility Points | 15 |
59 | Autonomous | 75 |
103 2 | Fuel Counts | 0 0 |
34 | Pressure (kPa) Points | 0 |
Yes | Rotor 1 Engaged | Auto |
Yes | Rotor 2 Engaged | Yes |
No | Rotor 3 Engaged | No |
No | Rotor 4 Engaged | No |
80 | Rotor Points | 40 |
150 | Ready for Takeoff Points | 50 |
264 | Teleop | 90 |
0 • 0 | Fouls/Techs Committed | 0 • 0 |
+0 | Foul Points | +0 |
0 | Adjustments | 0 |
323 | Final Score | 165 |
3 | Ranking Points | 0 |
Achievement Badges |