2017 Qualification Match 25
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.3940 • 1018 • 1501 | Teams | 2197 • 6498 • 4926 |
---|---|---|
0 0 | Fuel Counts | 5 0 |
0 | Pressure (kPa) Points | 5 |
Yes | Rotor 1 Engaged | Yes |
No | Rotor 2 Engaged | No |
60 | Rotor Points | 60 |
15 | Mobility Points | 15 |
75 | Autonomous | 80 |
1 0 | Fuel Counts | 58 0 |
0 | Pressure (kPa) Points | 19 |
Auto | Rotor 1 Engaged | Auto |
Yes | Rotor 2 Engaged | Yes |
Yes | Rotor 3 Engaged | Yes |
No | Rotor 4 Engaged | No |
80 | Rotor Points | 80 |
100 | Ready for Takeoff Points | 150 |
180 | Teleop | 249 |
2 • 0 | Fouls/Techs Committed | 0 • 0 |
+0 | Foul Points | +10 |
0 | Adjustments | 0 |
255 | Final Score | 339 |
0 | Ranking Points | 2 |
Achievement Badges |