2017 Qualification Match 98
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.1619 • 225 • 1477 | Teams | 5406 • 2137 • 1806 |
---|---|---|
30 0 | Fuel Counts | 29 0 |
30 | Pressure (kPa) Points | 29 |
Yes | Rotor 1 Engaged | No |
No | Rotor 2 Engaged | No |
60 | Rotor Points | 0 |
15 | Mobility Points | 10 |
105 | Autonomous | 39 |
31 0 | Fuel Counts | 55 0 |
10 | Pressure (kPa) Points | 18 |
Auto | Rotor 1 Engaged | Yes |
Yes | Rotor 2 Engaged | Yes |
Yes | Rotor 3 Engaged | Yes |
No | Rotor 4 Engaged | Yes |
80 | Rotor Points | 160 |
100 | Ready for Takeoff Points | 100 |
190 | Teleop | 278 |
0 • 0 | Fouls/Techs Committed | 1 • 0 |
+5 | Foul Points | +0 |
0 | Adjustments | 0 |
300 | Final Score | 317 |
1 | Ranking Points | 4 |
Achievement Badges |