2017 Qualification Match 2
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.3835 • 6736 • 2096 | Teams | 2679 • 6741 • 3211 |
---|---|---|
1 0 | Fuel Counts | 0 0 |
1 | Pressure (kPa) Points | 0 |
Yes | Rotor 1 Engaged | No |
No | Rotor 2 Engaged | No |
60 | Rotor Points | 0 |
15 | Mobility Points | 15 |
76 | Autonomous | 15 |
11 0 | Fuel Counts | 0 0 |
3 | Pressure (kPa) Points | 0 |
Auto | Rotor 1 Engaged | Yes |
Yes | Rotor 2 Engaged | Yes |
Yes | Rotor 3 Engaged | Yes |
No | Rotor 4 Engaged | No |
80 | Rotor Points | 120 |
100 | Ready for Takeoff Points | 100 |
183 | Teleop | 220 |
0 • 0 | Fouls/Techs Committed | 1 • 0 |
+5 | Foul Points | +0 |
0 | Adjustments | 0 |
264 | Final Score | 235 |
2 | Ranking Points | 0 |
Achievement Badges |