2017 Qualification Match 24
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.1690 • 2212 • 3211 | Teams | 1657 • 1573 • 4744 |
---|---|---|
0 0 | Fuel Counts | 31 0 |
0 | Pressure (kPa) Points | 31 |
Yes | Rotor 1 Engaged | Yes |
No | Rotor 2 Engaged | No |
60 | Rotor Points | 60 |
15 | Mobility Points | 15 |
75 | Autonomous | 106 |
0 0 | Fuel Counts | 37 0 |
0 | Pressure (kPa) Points | 12 |
Auto | Rotor 1 Engaged | Auto |
Yes | Rotor 2 Engaged | Yes |
Yes | Rotor 3 Engaged | Yes |
No | Rotor 4 Engaged | No |
80 | Rotor Points | 80 |
50 | Ready for Takeoff Points | 50 |
130 | Teleop | 142 |
1 • 2 | Fouls/Techs Committed | 1 • 0 |
+5 | Foul Points | +55 |
0 | Adjustments | 0 |
210 | Final Score | 303 |
0 | Ranking Points | 3 |
Achievement Badges |