2017 Qualification Match 45
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.3388 • 5987 • 1657 | Teams | 1573 • 6104 • 5635 |
---|---|---|
0 0 | Fuel Counts | 5 0 |
0 | Pressure (kPa) Points | 5 |
Yes | Rotor 1 Engaged | No |
No | Rotor 2 Engaged | No |
60 | Rotor Points | 0 |
15 | Mobility Points | 15 |
75 | Autonomous | 20 |
0 0 | Fuel Counts | 10 0 |
0 | Pressure (kPa) Points | 3 |
Auto | Rotor 1 Engaged | Yes |
Yes | Rotor 2 Engaged | Yes |
No | Rotor 3 Engaged | No |
No | Rotor 4 Engaged | No |
40 | Rotor Points | 80 |
150 | Ready for Takeoff Points | 150 |
190 | Teleop | 233 |
0 • 0 | Fouls/Techs Committed | 0 • 1 |
+25 | Foul Points | +0 |
0 | Adjustments | 0 |
290 | Final Score | 253 |
2 | Ranking Points | 0 |
Achievement Badges |