2017 Qualification Match 44
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.5273 • 1954 • 1574 | Teams | 5135 • 3316 • 2230 |
---|---|---|
0 0 | Fuel Counts | 25 0 |
0 | Pressure (kPa) Points | 25 |
Yes | Rotor 1 Engaged | No |
No | Rotor 2 Engaged | No |
60 | Rotor Points | 0 |
15 | Mobility Points | 15 |
75 | Autonomous | 40 |
0 0 | Fuel Counts | 51 0 |
0 | Pressure (kPa) Points | 17 |
Auto | Rotor 1 Engaged | Yes |
Yes | Rotor 2 Engaged | Yes |
Yes | Rotor 3 Engaged | No |
No | Rotor 4 Engaged | No |
80 | Rotor Points | 80 |
50 | Ready for Takeoff Points | 100 |
130 | Teleop | 197 |
0 • 0 | Fouls/Techs Committed | 1 • 1 |
+30 | Foul Points | +0 |
0 | Adjustments | 0 |
235 | Final Score | 237 |
0 | Ranking Points | 3 |
Achievement Badges |