2017 Qualification Match 3
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.4034 • 1965 • 178 | Teams | 213 • 97 • 95 |
---|---|---|
0 8 | Fuel Counts | 0 0 |
2 | Pressure (kPa) Points | 0 |
Yes | Rotor 1 Engaged | No |
No | Rotor 2 Engaged | No |
60 | Rotor Points | 0 |
10 | Mobility Points | 0 |
72 | Autonomous | 0 |
0 9 | Fuel Counts | 0 0 |
1 | Pressure (kPa) Points | 0 |
Auto | Rotor 1 Engaged | Yes |
Yes | Rotor 2 Engaged | Yes |
Yes | Rotor 3 Engaged | No |
No | Rotor 4 Engaged | No |
80 | Rotor Points | 80 |
100 | Ready for Takeoff Points | 100 |
181 | Teleop | 180 |
0 • 0 | Fouls/Techs Committed | 0 • 0 |
+0 | Foul Points | +0 |
0 | Adjustments | 0 |
253 | Final Score | 180 |
2 | Ranking Points | 0 |
Achievement Badges |