2017 Qualification Match 69
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.1922 • 5844 • 1761 | Teams | 4761 • 6333 • 6201 |
---|---|---|
0 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
Yes | Rotor 1 Engaged | Yes |
No | Rotor 2 Engaged | No |
60 | Rotor Points | 60 |
10 | Mobility Points | 10 |
70 | Autonomous | 70 |
0 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
Auto | Rotor 1 Engaged | Auto |
Yes | Rotor 2 Engaged | Yes |
Yes | Rotor 3 Engaged | No |
No | Rotor 4 Engaged | No |
80 | Rotor Points | 40 |
50 | Ready for Takeoff Points | 50 |
130 | Teleop | 90 |
1 • 0 | Fouls/Techs Committed | 1 • 0 |
+5 | Foul Points | +5 |
0 | Adjustments | 0 |
205 | Final Score | 165 |
2 | Ranking Points | 0 |
Achievement Badges |