2017 Qualification Match 37
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.6570 • 6033 • 3668 | Teams | 5053 • 5853 • 5688 |
---|---|---|
0 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
Yes | Rotor 1 Engaged | Yes |
No | Rotor 2 Engaged | No |
60 | Rotor Points | 60 |
15 | Mobility Points | 15 |
75 | Autonomous | 75 |
0 12 | Fuel Counts | 0 0 |
1 | Pressure (kPa) Points | 0 |
Auto | Rotor 1 Engaged | Auto |
Yes | Rotor 2 Engaged | Yes |
No | Rotor 3 Engaged | Yes |
No | Rotor 4 Engaged | No |
40 | Rotor Points | 80 |
0 | Ready for Takeoff Points | 0 |
41 | Teleop | 80 |
0 • 1 | Fouls/Techs Committed | 0 • 0 |
+0 | Foul Points | +25 |
0 | Adjustments | 0 |
116 | Final Score | 180 |
0 | Ranking Points | 2 |
Achievement Badges |