5048 • 2611 • 70 | Teams | 6618 • 3542 • 4967 |
---|---|---|
5 0 | Fuel Counts | 26 0 |
5 | Pressure (kPa) Points | 26 |
Yes | Rotor 1 Engaged | No |
No | Rotor 2 Engaged | No |
60 | Rotor Points | 0 |
10 | Mobility Points | 15 |
75 | Autonomous | 41 |
20 0 | Fuel Counts | 91 0 |
6 | Pressure (kPa) Points | 30 |
Auto | Rotor 1 Engaged | Yes |
Yes | Rotor 2 Engaged | Yes |
Yes | Rotor 3 Engaged | Yes |
No | Rotor 4 Engaged | No |
80 | Rotor Points | 120 |
100 | Ready for Takeoff Points | 150 |
186 | Teleop | 300 |
0 • 0 | Fouls/Techs Committed | 0 • 0 |
+0 | Foul Points | +0 |
0 | Adjustments | 0 |
261 | Final Score | 341 |
0 | Ranking Points | 3 |
Achievement Badges |
![]() ![]() |