2017 Qualification Match 41
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.5201 • 5774 • 6618 | Teams | 2612 • 1506 • 5447 |
---|---|---|
0 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
Yes | Rotor 1 Engaged | No |
No | Rotor 2 Engaged | No |
60 | Rotor Points | 0 |
10 | Mobility Points | 15 |
70 | Autonomous | 15 |
0 0 | Fuel Counts | 0 52 |
0 | Pressure (kPa) Points | 5 |
Auto | Rotor 1 Engaged | Yes |
Yes | Rotor 2 Engaged | Yes |
Yes | Rotor 3 Engaged | No |
No | Rotor 4 Engaged | No |
80 | Rotor Points | 80 |
100 | Ready for Takeoff Points | 50 |
180 | Teleop | 135 |
0 • 0 | Fouls/Techs Committed | 0 • 0 |
+0 | Foul Points | +0 |
0 | Adjustments | 0 |
250 | Final Score | 150 |
2 | Ranking Points | 0 |
Achievement Badges |