2017 Qualification Match 59
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.6073 • 494 • 5234 | Teams | 6071 • 5251 • 2337 |
---|---|---|
23 0 | Fuel Counts | 0 0 |
23 | Pressure (kPa) Points | 0 |
No | Rotor 1 Engaged | Yes |
No | Rotor 2 Engaged | No |
0 | Rotor Points | 60 |
10 | Mobility Points | 15 |
33 | Autonomous | 75 |
56 0 | Fuel Counts | 10 0 |
18 | Pressure (kPa) Points | 3 |
Yes | Rotor 1 Engaged | Auto |
No | Rotor 2 Engaged | Yes |
No | Rotor 3 Engaged | Yes |
No | Rotor 4 Engaged | No |
40 | Rotor Points | 80 |
50 | Ready for Takeoff Points | 100 |
108 | Teleop | 183 |
0 • 1 | Fouls/Techs Committed | 0 • 0 |
+0 | Foul Points | +25 |
0 | Adjustments | 0 |
141 | Final Score | 283 |
1 | Ranking Points | 2 |
Achievement Badges |