2017 Qualification Match 80
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.2611 • 5674 • 5205 | Teams | 5676 • 468 • 3536 |
---|---|---|
0 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
No | Rotor 1 Engaged | Yes |
No | Rotor 2 Engaged | No |
0 | Rotor Points | 60 |
15 | Mobility Points | 15 |
15 | Autonomous | 75 |
8 0 | Fuel Counts | 0 0 |
2 | Pressure (kPa) Points | 0 |
Yes | Rotor 1 Engaged | Auto |
Yes | Rotor 2 Engaged | Yes |
Yes | Rotor 3 Engaged | Yes |
No | Rotor 4 Engaged | Yes |
120 | Rotor Points | 120 |
100 | Ready for Takeoff Points | 100 |
222 | Teleop | 220 |
0 • 1 | Fouls/Techs Committed | 1 • 0 |
+5 | Foul Points | +25 |
0 | Adjustments | 0 |
242 | Final Score | 320 |
0 | Ranking Points | 3 |
Achievement Badges |