2017 Qualification Match 14
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.5231 • 6638 • 3570 | Teams | 1506 • 5222 • 5447 |
---|---|---|
0 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
Yes | Rotor 1 Engaged | No |
No | Rotor 2 Engaged | No |
60 | Rotor Points | 0 |
10 | Mobility Points | 15 |
70 | Autonomous | 15 |
1 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
Auto | Rotor 1 Engaged | Yes |
Yes | Rotor 2 Engaged | Yes |
Yes | Rotor 3 Engaged | No |
No | Rotor 4 Engaged | No |
80 | Rotor Points | 80 |
100 | Ready for Takeoff Points | 150 |
180 | Teleop | 230 |
0 • 0 | Fouls/Techs Committed | 4 • 1 |
+45 | Foul Points | +0 |
0 | Adjustments | 0 |
295 | Final Score | 245 |
2 | Ranking Points | 0 |
Achievement Badges |