6493 • 2771 • 910 | Teams | 5714 • 3570 • 6611 |
---|---|---|
7 0 | Fuel Counts | 0 0 |
7 | Pressure (kPa) Points | 0 |
Yes | Rotor 1 Engaged | No |
No | Rotor 2 Engaged | No |
60 | Rotor Points | 0 |
15 | Mobility Points | 10 |
82 | Autonomous | 10 |
32 0 | Fuel Counts | 0 7 |
10 | Pressure (kPa) Points | 0 |
Auto | Rotor 1 Engaged | Yes |
Yes | Rotor 2 Engaged | Yes |
Yes | Rotor 3 Engaged | No |
No | Rotor 4 Engaged | No |
80 | Rotor Points | 80 |
100 | Ready for Takeoff Points | 0 |
190 | Teleop | 80 |
0 • 0 | Fouls/Techs Committed | 0 • 1 |
+25 | Foul Points | +0 |
0 | Adjustments | 0 |
297 | Final Score | 90 |
2 | Ranking Points | 0 |
![]() |
Achievement Badges |