2017 Qualification Match 50
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.6627 • 3572 • 5194 | Teams | 6568 • 1940 • 3452 |
---|---|---|
0 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
No | Rotor 1 Engaged | No |
No | Rotor 2 Engaged | No |
0 | Rotor Points | 0 |
10 | Mobility Points | 15 |
10 | Autonomous | 15 |
0 0 | Fuel Counts | 2 1 |
0 | Pressure (kPa) Points | 0 |
Yes | Rotor 1 Engaged | Yes |
Yes | Rotor 2 Engaged | Yes |
Yes | Rotor 3 Engaged | Yes |
No | Rotor 4 Engaged | No |
120 | Rotor Points | 120 |
100 | Ready for Takeoff Points | 50 |
220 | Teleop | 170 |
1 • 1 | Fouls/Techs Committed | 0 • 2 |
+50 | Foul Points | +30 |
0 | Adjustments | 0 |
280 | Final Score | 215 |
2 | Ranking Points | 0 |
Achievement Badges |