2017 Qualification Match 9
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.4004 • 85 • 322 | Teams | 6114 • 1918 • 2054 |
---|---|---|
0 0 | Fuel Counts | 5 0 |
0 | Pressure (kPa) Points | 5 |
No | Rotor 1 Engaged | Yes |
No | Rotor 2 Engaged | No |
0 | Rotor Points | 60 |
10 | Mobility Points | 10 |
10 | Autonomous | 75 |
5 0 | Fuel Counts | 5 0 |
1 | Pressure (kPa) Points | 1 |
Yes | Rotor 1 Engaged | Auto |
Yes | Rotor 2 Engaged | Yes |
Yes | Rotor 3 Engaged | Yes |
No | Rotor 4 Engaged | No |
120 | Rotor Points | 80 |
100 | Ready for Takeoff Points | 100 |
221 | Teleop | 181 |
0 • 1 | Fouls/Techs Committed | 1 • 2 |
+55 | Foul Points | +25 |
0 | Adjustments | 0 |
286 | Final Score | 281 |
2 | Ranking Points | 0 |
Achievement Badges |