2017 Qualification Match 76
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.4256 • 6034 • 537 | Teams | 931 • 1658 • 3397 |
---|---|---|
0 0 | Fuel Counts | 6 0 |
0 | Pressure (kPa) Points | 6 |
No | Rotor 1 Engaged | No |
No | Rotor 2 Engaged | No |
0 | Rotor Points | 0 |
15 | Mobility Points | 10 |
15 | Autonomous | 16 |
4 0 | Fuel Counts | 0 0 |
1 | Pressure (kPa) Points | 0 |
Yes | Rotor 1 Engaged | Yes |
Yes | Rotor 2 Engaged | Yes |
No | Rotor 3 Engaged | No |
No | Rotor 4 Engaged | No |
80 | Rotor Points | 80 |
50 | Ready for Takeoff Points | 100 |
131 | Teleop | 180 |
0 • 0 | Fouls/Techs Committed | 0 • 1 |
+25 | Foul Points | +0 |
0 | Adjustments | 0 |
171 | Final Score | 196 |
0 | Ranking Points | 2 |
Achievement Badges |