2017 Qualification Match 99
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.3218 • 6546 • 1533 | Teams | 1622 • 1156 • 3489 |
---|---|---|
4 0 | Fuel Counts | 1 0 |
4 | Pressure (kPa) Points | 1 |
Yes | Rotor 1 Engaged | Yes |
No | Rotor 2 Engaged | No |
60 | Rotor Points | 60 |
15 | Mobility Points | 15 |
79 | Autonomous | 76 |
1 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
Auto | Rotor 1 Engaged | Auto |
Yes | Rotor 2 Engaged | Yes |
Yes | Rotor 3 Engaged | Yes |
No | Rotor 4 Engaged | No |
80 | Rotor Points | 80 |
100 | Ready for Takeoff Points | 150 |
180 | Teleop | 230 |
2 • 0 | Fouls/Techs Committed | 0 • 0 |
+0 | Foul Points | +10 |
0 | Adjustments | 0 |
259 | Final Score | 316 |
0 | Ranking Points | 2 |
Achievement Badges |