2017 Qualification Match 30
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.811 • 4905 • 4958 | Teams | 213 • 1474 • 5962 |
---|---|---|
0 0 | Fuel Counts | 2 0 |
0 | Pressure (kPa) Points | 2 |
Yes | Rotor 1 Engaged | Yes |
No | Rotor 2 Engaged | No |
60 | Rotor Points | 60 |
15 | Mobility Points | 15 |
75 | Autonomous | 77 |
0 29 | Fuel Counts | 0 0 |
3 | Pressure (kPa) Points | 0 |
Auto | Rotor 1 Engaged | Auto |
Yes | Rotor 2 Engaged | Yes |
No | Rotor 3 Engaged | Yes |
No | Rotor 4 Engaged | No |
40 | Rotor Points | 80 |
100 | Ready for Takeoff Points | 50 |
143 | Teleop | 130 |
0 • 0 | Fouls/Techs Committed | 0 • 0 |
+0 | Foul Points | +0 |
0 | Adjustments | 0 |
218 | Final Score | 207 |
2 | Ranking Points | 0 |
Achievement Badges |